Feature | Biomass Pellets🌿 | LPG (Liquefied Petroleum Gas) 🔥 | PNG (Piped Natural Gas) 🔥 |
Calorific Value (GCV) | 4000 kcal/kg (17 MJ/kg) | 11,000-12,000 kcal/kg (46-51 MJ/kg) | 9,080 kcal/m³ (38 MJ/m³) |
Cost per kg/m³ | ₹9.50/kg ✅ | ₹94.89/kg ❌ | ₹46.95/m³ ❌ |
Cost per MJ | ₹0.56/MJ ✅ | ₹2.06/MJ ❌ | ₹1.23/MJ ❌ |
Sustainability | ♻️ Renewable & sustainable ✅ | Fossil fuel, non-renewable ❌ | Fossil fuel, non-renewable ❌ |
Carbon Footprint | Carbon-neutral (absorbs CO₂) 🌱 | High CO₂ emissions ❌ | Lower than LPG but still CO₂ emissions ❌ |
Safety & Storage | Non-explosive, easy to store ✅ | Stored under pressure, risk of leaks & explosion ⚠️ | Pipeline-based, risk of leaks ⚠️ |
Ash Content | 5-8% (manageable for industrial use) ✅ | No solid residue but CO₂ emissions ❌ | No solid residue but CO₂ emissions ❌ |
Application Areas | Industrial heating, biomass power plants, domestic use ✅ | Cooking, industrial heating, commercial applications ❌ | Industrial heating, commercial use ❌ |
Operational Cost | Low due to cheap fuel price ✅ | High due to refilling & transport costs ❌ | Moderate due to pipeline infrastructure ❌ |
Energy Efficiency | Lower than gas but cost-effective ✅ | Higher calorific value but expensive ❌ | Higher than pellets but costly ❌ |
Infrastructure Requirement | Requires pellet burners or biomass boilers ✅ | Needs LPG cylinders or pipeline setup ❌ | Needs extensive pipeline installation ❌ |
For heating 1,000 kg of material to 150°C in industries like Namkeen, Dairy, Pharmaceuticals, and Boilers:
Industry | Biomass Pellet Cost (₹)✅ | LPG Cost (₹)❌ | PNG Cost (₹)❌ |
Namkeen Industry | ₹133.86 | ₹491.52 | ₹310.90 |
Dairy Industry | ₹418.14 | ₹1,537.92 | ₹971.12 |
Pharmaceutical Industry | ₹836.37 | ₹3,075.36 | ₹1,942.25 |
Boiler-based Industries | ₹2,006.06 | ₹7,377.66 | ₹4,654.12 |
📉 Biomass Pellets save up to 73% compared to LPG and 57% compared to PNG!
Here is the bar chart comparing cost savings between Biomass Pellets, LPG, and PNG for industrial heating across different industries:
📊 Key Takeaway:
✅ Switching to Biomass Pellets can save up to 73% compared to LPG and 57% compared to PNG.
📢 Information provided by PelletIndia.com – The leader in biomass fuel solutions! 🚀
✅ Biomass pellets are the most cost-effective fuel per unit of energy.
✅ They are renewable, eco-friendly, and have a lower carbon footprint than LPG/PNG.
✅ LPG and PNG are costly and pose safety risks due to gas leaks and explosions.
✅ Switching to biomass pellets reduces operational costs and increases profitability for industries.
📢 Biomass pellets = Sustainable, Economical & Safer Fuel Alternative! 🌍🔥
🔍 Information provided by PelletIndia.com – Contact for Biomass Pellet Plant & Machinery.
For information and machinery details, please contact:
📞 Sanjay Masuria – +91 9427210483, +91 9427210484
📧 Email – [email protected]
🌐 Website – www.PelletIndia.com
🏢 Servoday Plants & Equipments Ltd, Jamnagar, Gujarat, India