India generates a significant amount of forestry waste annually, which includes branches, bark, sawdust, twigs, leaves, stumps, off-cuts, and thinning residues. Forestry waste arises due to logging operations, forest thinning, plantation clearances, storm-felled trees, and wood processing industries. Below is a summary of key forestry waste-generating states and major districts:
State | High-Volume Districts | Type of Forestry Waste |
Madhya Pradesh | Balaghat, Mandla, Seoni, Chhindwara | Sal, teak wood chips, sawdust, off-cuts |
Chhattisgarh | Bastar, Dantewada, Kanker, Surguja | Bamboo, tendu leaves, firewood waste |
Odisha | Kalahandi, Koraput, Sundargarh, Rayagada | Bamboo dust, small logs, dry leaves |
Jharkhand | Gumla, Simdega, Hazaribagh, Latehar | Twigs, bark, mixed dry leaves |
Maharashtra | Gadchiroli, Chandrapur, Yavatmal | Teak, subabul wood waste, husk, branches |
Karnataka | Uttara Kannada, Shimoga, Chikmagalur | Forestry trimmings, eucalyptus residues |
Kerala | Wayanad, Idukki, Palakkad | Bamboo, dry coconut leaves, acacia trimming waste |
Assam | Dima Hasao, Karbi Anglong, Cachar | Bamboo, small timber residues |
Uttarakhand | Pauri Garhwal, Chamoli, Almora | Pine needles, deodar bark, storm-felled branches |
West Bengal | Jalpaiguri, Alipurduar, Bankura | Sal leaves, bark, fallen wood |
Fully containerized (40 ft), plug-and-play system for seasonal deployment in forestry zones
Machinery / Equipment | HP for 1 TPH Unit | HP for 2 TPH Unit |
Tear Drop Hammer Mill | 60 HP | 100 HP |
Air Aspiration / Cyclone Blower | 7.5 HP | 15 HP |
Ribbon Mixer | 7.5 HP | 10 HP |
Screw Conveyor Systems (Multiple) | 10 HP (Total) | 15 HP (Total) |
Ring Die Pellet Mill (Heavy Duty) | 75 HP | 200 HP |
Pellet Cooler (Counterflow Type) | 7.5 HP | 10 HP |
Bucket Elevator (if used) | 2 HP | 3 HP |
Control Panel + Automation | 5 HP | 7.5 HP |
Loader / Feeding System (Optional) | 5 HP | 10 HP |
Plant Capacity | Total HP | Approx. kW Required |
1 TPH Unit | ~175 HP | ~130 kW |
2 TPH Unit | ~400 HP | ~300 kW |
✅ Both units are designed to operate on local power supply or DG Set backup (200 kVA for 1TPH / 400 kVA for 2TPH).
✅ Entire system fits inside 40 ft container with vibration-proof and thermal insulation.
The availability and collection of forestry waste in India is subject to respective State Forest Department regulations, permits, and environmental clearances. Users must adhere to Forest Conservation Act, 1980, and other guidelines before procurement or processing.
📞 Contact Us for Biomass Solutions
📍 Servoday Plants & Equipments Ltd
📞 +91 9427210483 | +91 9427210484
📧 [email protected]
🌐 www.PelletIndia.com
👤 Contact Person: Sanjay Masuria
📲 WhatsApp: +91 9427210483
From Concept to Commissioning. We are with You.
Our policy is simple and transparent:
No undersized parts, no fraud, no fake components—genuinely serving since 1969. 🚀🔥